Penalty Schedule
FDNY Penalty Schedule
Penalties for FDNY summonses returnable to OATH, by violation category — first and second/subsequent violations, each with standard, mitigated, and maximum amounts.
- Categories
- 33Categories
FDNY penalties are set by 3 RCNY § 109-03. Each violation category carries a standard, mitigated, and maximum amount, with higher figures for a second or subsequent violation.
3 RCNY § 109-03
View official schedule on AmLegalCompiled and reviewed by Michael Nacmias, Founding Partner. Facing one of these violations? Talk to an attorney.
How to read this schedule
- Standard — the penalty if you appear at the OATH hearing.
- Mitigated — a reduced penalty if you correct the condition and prove it on or before the hearing date.
- Maximum — imposed if you default or fail to appear or respond.
- Second/subsequent — applies to a repeat of the same violation category within 18 months of the first.
Showing 33 of 33 violation categories.
Portable Fire Extinguishers and Fire Hoses
First violation
Second / subsequent
Combustible Waste Containers
First violation
Second / subsequent
Permits
First violation
Second / subsequent
Unlawful Quantity or Location of Regulated Material
First violation
Second / subsequent
Recordkeeping
First violation
Second / subsequent
Signs, Postings, Notices and Instructions
First violation
Second / subsequent
Labels and Markings
First violation
Second / subsequent
Storage, Accumulation and Removal of Combustible Material and Waste
First violation
Second / subsequent
Rooftop Access and Means of Egress
First violation
Second / subsequent
Overcrowding
First violation
Second / subsequent
General Maintenance
First violation
Second / subsequent
Fire Protection Systems
First violation
Second / subsequent
Flame-Resistant Material s
First violation
Second / subsequent
Fire-Rated Doors and Windows
First violation
Second / subsequent
Fire-Rated Construction
First violation
Second / subsequent
Ventilation
First violation
Second / subsequent
Certificates of Fitness and Certificates of Qualification
First violation
Second / subsequent
Certificates of Approval, Certificates of License and Company Certificates
First violation
Second / subsequent
Affidavits, Design and Installation Documents and Other Documentation
First violation
Second / subsequent
Inspection and Testing
First violation
Second / subsequent
Portable Containers
First violation
Second / subsequent
Stationary Tanks
First violation
Second / subsequent
Storage Facilities
First violation
Second / subsequent
Storage of Hazardous Materials and Commodities
First violation
Second / subsequent
Electrical Hazards
First violation
Second / subsequent
Heating and Refrigerating Equipment and Systems
First violation
Second / subsequent
Electrical Lighting Hazards
First violation
Second / subsequent
Open Fires, Open Flames and Sparks
First violation
Second / subsequent
Designated Handling and Use Rooms or Areas
First violation
Second / subsequent
Emergency Planning and Preparedness
First violation
Second / subsequent
Failure to Comply with Commissioner's Order to Correct and Certify
| Category | Violation | 1st — Std | 1st — Mitigated | 1st — Max | 2nd — Std | 2nd — Mitigated | 2nd — Max |
|---|---|---|---|---|---|---|---|
| VC 1BF01 | Portable Fire Extinguishers and Fire Hoses | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 |
| VC 2BF02 | Combustible Waste Containers | $500 | $250 | $1,000 | $1,500 | $750 | $5,000 |
| VC 3BF03 | Permits | $700 | $350 | $1,000 | $1,750 | $875 | $5,000 |
| VC 4BF04 | Unlawful Quantity or Location of Regulated Material | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 |
| VC 5BF05 | Recordkeeping | $700 | $350 | $1,000 | $1,750 | $900 | $5,000 |
| VC 6BF06 | Signs, Postings, Notices and Instructions | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 |
| VC 7BF07 | Labels and Markings | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 |
| VC 8BF08 | Storage, Accumulation and Removal of Combustible Material and Waste | $700 | $350 | $1,000 | $1,750 | $900 | $5,000 |
| VC 9BF09 | Rooftop Access and Means of Egress | $950 | $475 | $1,000 | $2,375 | $1,185 | $5,000 |
| VC 10BF10 | Overcrowding | $950 | $475 | $1,000 | $2,375 | $1,185 | $5,000 |
| VC 11BF11 | General Maintenance | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 |
| VC 12BF12 | Fire Protection Systems | $950 | $475 | $1,000 | $2,375 | $1,200 | $5,000 |
| VC 13BF13 | Flame-Resistant Material s | $900 | $450 | $1,000 | $2,250 | $1,125 | $5,000 |
| VC 14BF14 | Fire-Rated Doors and Windows | $900 | $450 | $1,000 | $2,250 | $1,125 | $5,000 |
| VC 15BF15 | Fire-Rated Construction | $900 | $450 | $1,000 | $2,250 | $1,125 | $5,000 |
| VC 16BF16 | Ventilation | $900 | $450 | $1,000 | $2,250 | $1,125 | $5,000 |
| VC 17BF17 | Certificates of Fitness and Certificates of Qualification | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 |
| VC 18BF18 | Certificates of Approval, Certificates of License and Company Certificates | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 |
| VC 19BF19 | Affidavits, Design and Installation Documents and Other Documentation | $575 | $300 | $1,000 | $1,500 | $750 | $5,000 |
| VC 20BF20 | Inspection and Testing | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 |
| VC 21BF21 | Portable Containers | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 |
| VC 22BF22 | Stationary Tanks | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 |
| VC 23BF23 | Storage Facilities | $500 | $250 | $1,000 | $1,500 | $750 | $5,000 |
| VC 24BF24 | Storage of Hazardous Materials and Commodities | $500 | $250 | $1,000 | $1,500 | $750 | $5,000 |
| VC 25BF25 | Electrical Hazards | $900 | $450 | $1,000 | $2,250 | $1,125 | $5,000 |
| VC 26BF26 | Heating and Refrigerating Equipment and Systems | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 |
| VC 27BF27 | Electrical Lighting Hazards | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 |
| VC 28BF28 | Open Fires, Open Flames and Sparks | $900 | $450 | $1,000 | $2,250 | $1,125 | $5,000 |
| VC 29BF29 | Designated Handling and Use Rooms or Areas | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 |
| VC 30BF30 | Emergency Planning and Preparedness | $950 | $475 | $1,000 | $2,250 | $1,200 | $5,000 |
| —BF31 | Failure to Comply with Commissioner's Order to Correct and CertifySpecial category — penalties vary; see the official schedule. | View official amounts | |||||
| —BF32 | Admin. Code § 15-220.1Special category — penalties vary; see the official schedule. | View official amounts | |||||
| —BF33 | Smoking on Construction SiteSpecial category — penalties vary; see the official schedule. | View official amounts | |||||
Penalty amounts are sourced from 3 RCNY § 109-03 and can change. Confirm against the official rule before relying on a figure. This page is a reference, not legal advice.