NYC FDNY Violations Database
Search through 30+ Fire Department violation codes. Find penalties, categories, and get expert legal assistance for your FDNY violations.
34 violations found
| Category | Description | OATH Code | First Violation | First Mitigated | First Max | Second Violation | Second Mitigated | Second Max | Details |
|---|---|---|---|---|---|---|---|---|---|
| VC 1 | Portable Fire Extinguishers and Fire Hoses | BF01 | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 | View |
| VC 2 | Combustible Waste Containers | BF02 | $500 | $250 | $1,000 | $1,500 | $750 | $5,000 | View |
| VC 3 | Permits | BF03 | $700 | $350 | $1,000 | $1,750 | $875 | $5,000 | View |
| VC 4 | Unlawful Quantity or Location of Regulated Material | BF04 | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 | View |
| VC 5 | Recordkeeping | BF05 | $700 | $350 | $1,000 | $1,750 | $900 | $5,000 | View |
| VC 6 | Signs, Postings, Notices and Instructions | BF06 | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 | View |
| VC 7 | Labels and Markings | BF07 | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 | View |
| VC 8 | Storage, Accumulation and Removal of Combustible Material and Waste | BF08 | $700 | $350 | $1,000 | $1,750 | $900 | $5,000 | View |
| VC 9 | Rooftop Access and Means of Egress | BF09 | $950 | $475 | $1,000 | $2,375 | $1,185 | $5,000 | View |
| VC 10 | Overcrowding | BF10 | $950 | $475 | $1,000 | $2,375 | $1,185 | $5,000 | View |
| VC 11 | General Maintenance | BF11 | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 | View |
| VC 12 | Fire Protection Systems | BF12 | $950 | $475 | $1,000 | $2,375 | $1,200 | $5,000 | View |
| VC-12 | Fire Protection Systems – Failure to Prevent Unnecessary/Unwarranted Alarms | BF-35 | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 | View |
| VC 13 | Flame-Resistant Materials | BF13 | $900 | $450 | $1,000 | $2,250 | $1,125 | $5,000 | View |
| VC 14 | Fire-Rated Doors and Windows | BF14 | $900 | $450 | $1,000 | $2,250 | $1,125 | $5,000 | View |
| VC 15 | Fire-Rated Construction | BF15 | $900 | $450 | $1,000 | $2,250 | $1,125 | $5,000 | View |
| VC 16 | Ventilation | BF16 | $900 | $450 | $1,000 | $2,250 | $1,125 | $5,000 | View |
| VC 17 | Certificates of Fitness and Certificates of Qualification | BF17 | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 | View |
| VC 18 | Certificates of Approval, Certificates of License and Company Certificates | BF18 | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 | View |
| VC 19 | Affidavits, Design and Installation Documents and Other Documentation | BF19 | $575 | $300 | $1,000 | $1,500 | $750 | $5,000 | View |
| VC 20 | Inspection and Testing | BF20 | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 | View |
| VC 21 | Portable Containers | BF21 | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 | View |
| VC 22 | Stationary Tanks | BF22 | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 | View |
| VC 23 | Storage Facilities | BF23 | $500 | $250 | $1,000 | $1,500 | $750 | $5,000 | View |
| VC 24 | Storage of Hazardous Materials and Commodities | BF24 | $500 | $250 | $1,000 | $1,500 | $750 | $5,000 | View |
| VC 25 | Electrical Hazards | BF25 | $900 | $450 | $1,000 | $2,250 | $1,125 | $5,000 | View |
| VC 26 | Heating and Refrigerating Equipment and Systems | BF26 | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 | View |
| VC 27 | Electrical Lighting Hazards | BF27 | $750 | $375 | $1,000 | $1,875 | $935 | $5,000 | View |
| VC 28 | Open Fires, Open Flames and Sparks | BF28 | $900 | $450 | $1,000 | $2,250 | $1,125 | $5,000 | View |
| VC 29 | Designated Handling and Use Rooms or Areas | BF29 | $600 | $300 | $1,000 | $1,500 | $750 | $5,000 | View |
| VC 30 | Emergency Planning and Preparedness | BF30 | $950 | $475 | $1,000 | $2,250 | $1,200 | $5,000 | View |
| Admin. Code § 15-220.1 | False Certification | BF32 | $2,500 | N/A | $5,000 | $4,500 | N/A | $5,000 | View |
| Admin. Code § 15-231 | Failure to Comply with Commissioner's Order to Correct and Certify | BF31 | $1,250 | N/A | $5,000 | $3,500 | N/A | $5,000 | View |
| FC 1404.1 | Smoking on Construction Site | BF33 | $1,000 | N/A | $1,000 | $2,400 | N/A | $2,400 | View |
Need Help with FDNY Violations?
Our experienced legal team can help you navigate FDNY violations and reduce penalties.