Penalty Schedule
DSNY Sanitation Penalty Schedule
Penalties for NYC sanitation violations returnable to OATH — the standard penalty if you appear, and the higher default penalty if you don’t, by violation and offense number.
- Violations
- 57Violations
DSNY sanitation penalties are set by 16 RCNY § 19-103. Each violation lists a standard penalty (imposed if you appear and are found in violation) and a higher default penalty (imposed if you don’t respond), with amounts that escalate on a second or third offense.
16 RCNY § 19-103
View official schedule on AmLegalCompiled and reviewed by Michael Nacmias, Founding Partner. Facing one of these violations? Talk to an attorney.
How to read this schedule
- Penalty — the amount imposed if you appear at the OATH hearing and are found in violation.
- Default Penalty — the (usually higher) amount imposed if you fail to respond or appear.
- Offense (1st / 2nd / 3rd) — penalties escalate for a repeat of the same section within the window described below; “Each” means a single flat amount with no repeat tier.
What the asterisks mean (per 16 RCNY § 19-102)
- * — a repeat is the same respondent, same section, within 12 months of 12+ prior violations at the same place.
- ** — a 2nd/3rd is the same respondent, same section, within 12 months of the last violation.
- *** — as **, and the violation was issued to a natural person.
- ***** — a further repeat category defined in § 19-102. See the official rule for the exact text.
Showing 57 of 57 violations.
Illegal placement of stickers or decals on public or private property
10-117(a)Failure to remove graffiti
10-117.3(b)Illegal posting of handbill / notice
10-119**Posting on a tree
10-119**Defacement of City handbill / notice
10-120*Improper disposal of electronic waste
16 RCNY § 1-04.2Misc. Violation of vehicle body specifications
16 RCNY § 5-06Vehicle Body – Improper color
16 RCNY § 5-06(a)(3)Failure to enter into agreement w/ CWZ awardee
16-116(a)(2)Posting of sign/permit
16-116(b)Hazardous transportation/storage/disposal of asbestos waste
16-117.1Improper transport/storage/disposal of asbestos waste
16-117.1Throw-out
16-118(1)(a)**Sweep-out
16-118(1)(a)**Littering
16-118(1)(a)**Spitting
16-118(1)(b)**Dirty Area
16-118(2)(a)**Dirty sidewalk
16-118(2)(a)**Failure to Clean 18" Into Street
16-118(2)(a)**Sidewalk obstruction
16-118(2)(a)**Repeat Violation
16-118(2)(b)*Dirty Sidewalk (Vacant Lot)
16-118(2)(b)*Dirty Area (Vacant Lot)
16-118(2)(b)*Sidewalk Obstruction (Vacant Lot)
16-118(2)(b)*Failure to Clean 18" Into Street (Vacant Lot)
16-118(2)(b)*Dust or substances flying
16-118(3)**Spillage from receptacle
16-118(4)**Littering from a Motor Vehicle
16-118(4)***Spillage from truck
16-118(4)**Noxious liquids
16-118(6)**Public Urination
16-118(6)**Preventing or otherwise interfering with work of DSNY employee
16-118(7)Improper Disposal
16-120(a)**Improper receptacles
16-120(a)**Broken Receptacles
16-120(a)**Uncovered Receptacles
16-120(a)**Improper Disposal – Bedding
16-120(a)**Insufficient Receptacles
16-120(a)**Separation and weight
16-120(b)**Storage of receptacles
16-120(c)**Loose rubbish
16-120(d)**Improper Disposal (DSNY Litter Basket)
16-120(e)(1)**Improper Disposal
16-120(e)(2)**Street obstruction
16-122(b)Disabled vehicle
16-122(c)Snow, ice and dirt removal
16-123**Earths, rocks and rubbish
16-127(a)Failure to dispose of solid waste and recyclable materials properly (street events)
16-327(a)Failure to provide sufficient number of refuse and recycling receptacles for street event
16-327(b)(1)Spillage condition from overflowing receptacle (Street events)
16-327(b)(2)Failure to properly bag and/or bundle refuse and recyclables
16-327(b)(3)Failure to place bagged and/or bundled refuse and recyclables at predetermined location
16-327(b)(4)Improper disposal of lead acid battery
NYS Environmental Conservation Law § 27-1701(3)Placement of unsolicited advertisements on private property in a manner contrary to sign authorized by General Business Law § 397-a.
NYS General Business Law § 397-aFailure to remove canine waste
NYS Public Health Law § 1310Abandoned Vehicle
NYS Vehicle and Traffic Law § 1224(7)Unlawful Placement of Handbills on Vehicles
NYS Vehicle and Traffic Law § 375(1)*****| Section of Law | Violation | Offense | Penalty | Default Penalty |
|---|---|---|---|---|
| 10-117(a) | Illegal placement of stickers or decals on public or private property | Each | $150 | $500 |
| 10-117.3(b) | Failure to remove graffiti | Each | $150 | $300 |
| 10-119** | Illegal posting of handbill / notice | 1st | $75 | $200 |
| 2nd | $150 | $200 | ||
| 10-119** | Posting on a tree | 1st | $150 | $200 |
| 2nd | $300 | $550 | ||
| 10-120* | Defacement of City handbill / notice | 1st | $75 | $200 |
| 2nd | $150 | $200 | ||
| 16 RCNY § 1-04.2 | Improper disposal of electronic waste | Each | $100 | $100 |
| 16 RCNY § 5-06 | Misc. Violation of vehicle body specifications | Each | $250 | $500 |
| 16 RCNY § 5-06(a)(3) | Vehicle Body – Improper color | Each | $250 | $500 |
| 16-116(a)(2) | Failure to enter into agreement w/ CWZ awardee | Each | $100 | $100 |
| 16-116(b) | Posting of sign/permit | Each | $50 | $50 |
| 16-117.1 | Hazardous transportation/storage/disposal of asbestos waste | Each | $10,000 | $10,000 |
| 16-117.1 | Improper transport/storage/disposal of asbestos waste | Each | $1,000 | $10,000 |
| 16-118(1)(a)** | Throw-out | 1st | $75 | $112 |
| 2nd | $300 | $375 | ||
| 3rd | $400 | $400 | ||
| 16-118(1)(a)** | Sweep-out | 1st | $75 | $112 |
| 2nd | $300 | $375 | ||
| 3rd | $400 | $400 | ||
| 16-118(1)(a)** | Littering | 1st | $75 | $112 |
| 2nd | $300 | $375 | ||
| 3rd | $400 | $400 | ||
| 16-118(1)(b)** | Spitting | 1st | $75 | $112 |
| 2nd | $300 | $375 | ||
| 3rd | $400 | $400 | ||
| 16-118(2)(a)** | Dirty Area | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $100 | $300 | ||
| 16-118(2)(a)** | Dirty sidewalk | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $100 | $300 | ||
| 16-118(2)(a)** | Failure to Clean 18" Into Street | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $100 | $300 | ||
| 16-118(2)(a)** | Sidewalk obstruction | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $100 | $300 | ||
| 16-118(2)(b)* | Repeat Violation | Each | $250 | $300 |
| 16-118(2)(b)* | Dirty Sidewalk (Vacant Lot) | Each | $100 | $300 |
| 16-118(2)(b)* | Dirty Area (Vacant Lot) | Each | $100 | $300 |
| 16-118(2)(b)* | Sidewalk Obstruction (Vacant Lot) | Each | $100 | $300 |
| 16-118(2)(b)* | Failure to Clean 18" Into Street (Vacant Lot) | Each | $100 | $300 |
| 16-118(3)** | Dust or substances flying | 1st | $50 | $450 |
| 2nd | $100 | $450 | ||
| 3rd | $100 | $450 | ||
| 16-118(4)** | Spillage from receptacle | 1st | $100 | $450 |
| 2nd | $250 | $450 | ||
| 3rd | $350 | $450 | ||
| 16-118(4)*** | Littering from a Motor Vehicle | 1st | $200 | $200 |
| 2nd | $350 | $350 | ||
| 3rd | $450 | $450 | ||
| 16-118(4)** | Spillage from truck | 1st | $200 | $200 |
| 2nd | $350 | $350 | ||
| 3rd | $450 | $450 | ||
| 16-118(6)** | Noxious liquids | 1st | $100 | $450 |
| 2nd | $250 | $450 | ||
| 3rd | $350 | $450 | ||
| 16-118(6)** | Public Urination | 1st | $75 | $112 |
| 2nd | $250 | $375 | ||
| 3rd | $350 | $400 | ||
| 16-118(7) | Preventing or otherwise interfering with work of DSNY employee | Each | $100 | $300 |
| 16-120(a)** | Improper Disposal | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $200 | $300 | ||
| 16-120(a)** | Improper receptacles | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $200 | $300 | ||
| 16-120(a)** | Broken Receptacles | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $200 | $300 | ||
| 16-120(a)** | Uncovered Receptacles | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $200 | $300 | ||
| 16-120(a)** | Improper Disposal – Bedding | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $200 | $300 | ||
| 16-120(a)** | Insufficient Receptacles | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $200 | $300 | ||
| 16-120(b)** | Separation and weight | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $200 | $300 | ||
| 16-120(c)** | Storage of receptacles | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $200 | $300 | ||
| 16-120(d)** | Loose rubbish | 1st | $50 | $300 |
| 2nd | $100 | $300 | ||
| 3rd | $200 | $300 | ||
| 16-120(e)(1)** | Improper Disposal (DSNY Litter Basket) | 1st | $100 | $100 |
| 2nd | $250 | $250 | ||
| 3rd | $350 | $350 | ||
| 16-120(e)(2)** | Improper Disposal | 1st | $75 | $75 |
| 2nd | $300 | $300 | ||
| 3rd | $400 | $400 | ||
| 16-122(b) | Street obstruction | Each | $100 | $150 |
| 16-122(c) | Disabled vehicle | Each | $100 | $150 |
| 16-123** | Snow, ice and dirt removal | 1st | $100 | $350 |
| 2nd | $150 | $350 | ||
| 3rd | $250 | $350 | ||
| 16-127(a) | Earths, rocks and rubbish | Each | $50 | $100 |
| 16-327(a) | Failure to dispose of solid waste and recyclable materials properly (street events) | Amount varies — view official schedule | ||
| 16-327(b)(1) | Failure to provide sufficient number of refuse and recycling receptacles for street event | Amount varies — view official schedule | ||
| 16-327(b)(2) | Spillage condition from overflowing receptacle (Street events) | Amount varies — view official schedule | ||
| 16-327(b)(3) | Failure to properly bag and/or bundle refuse and recyclables | Amount varies — view official schedule | ||
| 16-327(b)(4) | Failure to place bagged and/or bundled refuse and recyclables at predetermined location | Amount varies — view official schedule | ||
| NYS Environmental Conservation Law § 27-1701(3) | Improper disposal of lead acid battery | Each | $50 | $50 |
| NYS General Business Law § 397-a | Placement of unsolicited advertisements on private property in a manner contrary to sign authorized by General Business Law § 397-a. | Each | $250 | $250 |
| NYS Public Health Law § 1310 | Failure to remove canine waste | Each | $250 | $250 |
| NYS Vehicle and Traffic Law § 1224(7) | Abandoned Vehicle | Each | $250 | $1,000 |
| NYS Vehicle and Traffic Law § 375(1)***** | Unlawful Placement of Handbills on Vehicles | 1st | $75 | $100 |
| 2nd | $150 | $200 | ||
Penalty amounts are sourced from 16 RCNY § 19-103 and can change. Confirm against the official rule before relying on a figure. This page is a reference, not legal advice.